FONDUL
DE CONSTRUCTIE
(Pagina se actualizeaza trimestrial)
| Dati un dolar pentru un nou Altar ! | primiti chitanta pentru credit de impozit |
| Donnez un $ pour un nouvel Autel ! | avec reçu pour crédit d'impôt |
| Give one $ for a new Furnace bridge ! | with receipt for tax credit |
adresse de correspondance:
| Eglise
orthodoxe roumain St. Nicolas 4119 De Maisonneuve Westmont, Qc. H3Z 1K2 Canada |
A. - BISERICI SI INSTITUTII - ENTREPRISES
- COMPANIES
| BISERICA Sf. Dumitru (New York) |
380.00 $ | ENERGO-ENERGIE | 500.00 $ | |||
| BISERICA Sf. Treime (Miramar, Fl) |
150.00 $ | GESTION EURO-TRADE | 1,250.00 $ | |||
| CATEDRALA Sf. Gheorghe (Southfiled, MI) |
150.00 $ | INTER PALLAS VOYAGES | 500.00 $ | |||
| BISERICA Sf. Simeon (Detroit, MI) |
200.00 $ | ORSONIQUE | 200.00 $ | |||
| BISERICA Sf. Gheorghe (Canton, OH) |
185,00 $ | MARIA FLEURS | 460.00 $ | |||
| CANALEX | 1,000.00 $ | FINEXTRA INTERNATIONAL | 100.00 $ | |||
| CONTINENTAL TOURS | 500.00 $ | VOCILE TRANSILVANIEI | 420.00 $ | |||
| CLINIQUE DENTAIRE Ellendale | 800.00 $ | |||||
| TRANS INTER&M INC | 150.00 $ | Subtotal | 6,945.00 $ |
B. - PERSOANE PARTICULARE
| Anonimi | 5,555.00 $ | |
| Profit sarbatori 1997 | 2,200.00 $ | |
| Profit sarbatori 1998 | 1,820.00 $ | |
| Profit sarbatori 1999 | 830.00 $ | |
| Profit sarbatori 2000 | 1,275.00 $ | |
| Profit sarbatori 2001 | 2,185.00 $ | |
| Masa de lasat sec 2002 | 1,200.00 $ | |
| Dna. Dumitra AGAPI | 150.00 $ | |
| Fam. Vincentiu AGAPI | 600.00 $ | |
| DL. Mircea AIRINEI (SUA) | 360.00 $ | |
| Dl. Vania ATUDOREI | 400.00 $ | |
| M. Ovide BACIU | 85.00 $ | |
| Fam. Adrian BANU | 100.00 $ | |
| Fam. Ioan BARBU (Rm. Vâlcea, Romania) |
50.00 $ | |
| Fam. Mihai BARON | 1,000.00 $ | |
| Dna. Georgeta BADESCU | 70.00 $ | |
| Dna. Petra BAIDINEANU (Bucuresti, Romania) |
275.00 $ | |
| Fam. A. BEJAN | 900,00 $ | |
| Fam. Ioan BEJAN | 1,700.00 $ | |
| Dna. Joedelina BENEFEITO | 235.00 $ | |
| Dna. Stela BELECA | 135.00 $ | |
| Fam. Daniel BULHAC | 100.00 $ | |
| Fam. Mihaela BUTTA | 600.00 $ | |
| Fam Gheorghe BUZEA | 45.00 $ | |
| Dl. Alexandru CETATEANU | 100.00 $ | |
| Dna. Mariana CHISILENCO | 100.00 $ | |
| Dna. Silvia CHIRTIC (Boston, SUA) |
500.00 $ | |
| Dl. Stefan CHIRIS | 50.00 $ | |
| Dna. Ioana CINCA | 90.00 $ | |
| Fam. Razvan CIMPOIA | 500.00 $ | |
| Prof. Angele COMNENE (Ottawa, Canada) |
100.00 $ | |
| Fam. Victor CONDURACHE | 500.00 $ | |
| Dl. Valeriu CODRIN | 100.00 $ | |
| Dl. Dumitru COSMA | 100.00 $ | |
| Prof. Gabriel CRAINIC | 500.00 $ | |
| Fam. Valeriu CRAINIC | 150.00 $ | |
| Fam. Alexandru CRETU | 110.00 $ |
| Fam. Valerian CURT | 300.00 $ | |
| Dna. Stela DINUT | 60.00 $ | |
| Fam. Mihai DRAFTA | 320.00 $ | |
| Fam. P. DRAGOMIRESCU | 140.00 $ | |
| Fam. René DUBOIS | 100.00 $ | |
| Fam Corneliu DUMITRESCU | 150.00 $ | |
| Fam. Gheorghe DUMITRESCU | 300.00 $ | |
| Dna. Stela DUMITRESCU | 100.00 $ | |
| Fam. Daniel DUMITRIU | 100.00 $ | |
| Dna Mihaela ENACHESCU | 80.00 $ | |
| Fam. Dr. Sorin FÂRSIROTU | 100.00 $ | |
| P. C. Pr. Iosif FLOREA | 200.00 $ | |
| Fam. Florica GAGIU (România) |
25.00 $ | |
| Fam. Ion GANDRABUR | 200.00 $ | |
| Dna. Marilena GARDUS | 120.00 $ | |
| Fam. Costel GAVRILA | 170.00 $ | |
| Dl. Cristian GAVRILOAIE | 25.00 $ | |
| Dna. Alexandra GEORGESCU | 100.00 $ | |
| Fam Marian GEORGESCU | 100.00 $ | |
| Dl. Nicolae GHEORGHE | 20.00 $ | |
| D-na. Doina GHEORGHIAN (Romania) | 25.00 $ | |
| Fam Victor GHEORGHIAN | 1,075.00 $ | |
| Fam. Basile GLIGA | 1,000.00 $ | |
| Fam. Mihai GHITAN | 80.00 $ | |
| Fam Jack GOLD | 100.00 $ | |
| Fam. Mihaela GIUGARIU | 200.00 $ | |
| Fam. Catalin GRIGORIU | 245,00 $ | |
| Fam. Petru ITOAFA | 100.00 $ | |
| Fam. Lucian IONESCU | 25.00 $ | |
| Fam. Mihai IONESCU | 100.00 $ | |
| Fam. Dan IORDACHE | 70.00 $ | |
| Dl. Aurelian IORGA | 150.00 $ |
| Fam. Marin IORGA | 4,450.00 $ | |
| Fam. Dr. Farid KHORIATI | 100.00 $ | |
| Dna. Eugenia KOS (Germania) |
100.00 $ | |
| Fam. Daniel LAZAR | 100,00 $ | |
| Dna. Georgeta LAZAR | 190,00 $ | |
| Fam. John LAZUREC | 300.00 $ | |
| Fam Gheorghe LEANCU | 200.00 $ | |
| Dna. Daniela LETCA | 120.00 $ | |
| Fam. Horia LUCHIAN | 490.00 $ | |
| Fam. Marian LUMPAN | 125.00 $ | |
| Dl. Alexandru Vlad LUNGU | 100.00 $ | |
| Fam Sergiu MAER | 50.00 $ | |
| Dna. Elena MANEA-FORNADE | 100.00 $ | |
| Dna. Domnica MATEESCU | 50.00 $ | |
| Fam. Antonio MERZA (Toronto, Canada) |
100.00 $ | |
| Dna. Cecilia MIHAILESCU | 25.00 $ | |
| Fam. Florin MIHAILESCU | 200.00 $ | |
| Dl. MILITARU | 40.00 $ | |
| Fam. Radu MINCIUNESCU | 50.00 $ | |
| Fam. Gheorghe MIRON | 400.00 $ | |
| Fam. Nicolae MITREA | 315.00 $ | |
| Dl. Constantin MOROSAN | 200.00 $ | |
| Dna. Gabriela NASTASE | 100.00 $ | |
| Dna. Elena NEACSU | 100.00 $ | |
| Fam. Mircea NEACSU | 1,750.00 $ | |
| Fam Teodor NEAGOE | 100.00 $ | |
| Dna Sava NEGREAN (Salaj, Romania) |
165.00 $ | |
| Dna Elena NECSA | 50.00 $ | |
| Fam. Nicolae NEMA | 100.00 $ | |
| Dl. Ludovic NICOLAU | 175.00 $ | |
| Dna. Florica NICULESCU | 70.00 $ |
| Fam Mircea NICOLESCU | 50.00 $ | |
| Fam Radu OANA | 50.00 $ | |
| Dl. Ioan OANCEA | 170.00 $ | |
| Dna. Maria OLARU | 50.00 $ | |
| Dl. Gheorghe PALCU (Bucuresti, Romania) |
40.00 $ | |
| Dl. Emil PANZARU (New York, SUA) |
760.00 $ | |
| Dna. Mia PADUREAN (Hull, Canada) |
290.00 $ | |
| Fam. Alexandru PANAITESCU | 300.00 $ | |
| Fam. Nicolae PATRASCU | 120.00 $ | |
| Fam. Cristian PAVALUCA | 255.00 $ | |
| Fam. Doru PETRILA | 50.00 $ | |
| Fam. Constantin PINTILEI | 250.00 $ | |
| Dna. Carmen POPA | 45,00 $ | |
| Dna. Daniela POPESCU | 110,00 $ | |
| Fam. Horia POPESCU | 530.00 $ | |
| Fam. Liviu POPESCU | 85.00 $ | |
| Fam. Teodor POPESCU | 1,250.00 $ | |
| Dl. Stefan PELMUS (Romania) | 200.00 $ | |
| Dna. Maria PLOIESTEANU (Romania) | 25.00 $ | |
| Pr. Romulus RADU | 30.00 $ | |
| Fam. Tamara RENEL | 300.00 $ | |
| Dna. Laura RIGA | 130.00 $ | |
| Dna Elena ROIZEN (Romania) |
50.00 $ | |
| Fam. Cristian ROMANESCU | 300.00 $ | |
| Fam Alexandru RUSU | 50.00 $ | |
| Dna. Carmen RUSU | 400.00 $ | |
| Dl. Cristache SANDORINO | 170.00 $ | |
| Dna. Ana SAVA | 290.00 $ | |
| Dna. Mihaela SIMIONESCU | 100.00 $ | |
| Fam. Alexandru SOARE | 50.00 $ | |
| Fam. Vasile SOLOMONEAN | 50.00 $ |
| Fam. Teodor STERESCU | 50.00 $ | |
| Fam. Radu STOICESCU | 400.00 $ | |
| Dna. Eugenia STEFAN | 300.00 $ | |
| Fam. Nicu STEFANESCU | 30.00 $ | |
| Dna. Doina SOFEI (Romania) | 50,00 $ | |
| Fam Cristian SONCODI (SUA) |
150.00 $ | |
| Dna Constanta STEFANSCHI | 50.00 $ | |
| Dna. Simona STIHARU | 40.00 $ | |
| Dna. Rodica STOENESCU | 50.00 $ | |
| Dl. Alexandru SUCIU | 100.00 $ | |
| Fam. Mihai TAZLAUANU | 100.00 $ | |
| Fam Gh. TAUTAN | 150.00 $ | |
| Dna Ana TEODORESCU | 200.00 $ | |
| Av. Stefan TISMANARIU | 50,00 $ | |
| Dna Carmen TOFAN | 200.00 $ | |
| Fam Dinu TEOFILOVICI | 1,100.00 $ | |
| Fam. Leopold THEROUX | 110.00 $ | |
| Dna. Christine TOMBERG | 225.00 $ | |
| Fam. Nicolae TONE | 40.00 $ | |
| Fam. Stefan TUDOR | 200.00 $ | |
| Dna. Dr. Corina TARANU | 3,100.00 $ | |
| Fam. Traian TEPES | 100.00 $ | |
| Fam. Gica TUPU | 200.00$ | |
| Dna. Elisabeta TURCU (Romania) | 30.00 $ | |
| Dl. Matei VARGA (Bucuresti, Romania) |
2,480.00 $ | |
| Dna. Maria VADUVA (Romania) | 35.00 $ | |
| Dra. Andreea VASILIU | 100,00 $ | |
| Fam. Pr. Dr. Cezar VASILIU | 3,500.00 $ | |
| Pr. Constantin VARLAN (Romania) | 50.00 $ | |
| Prof. Al. ZAHARESCU | 100.00 $ | |
| Dl. Gheorghe ZAMFIR-ROCIU | 120.00 $ | |
| Pr. Nicolae ZELEA (Hamilton, Canada) |
30.00 $ | |
| Fam. Cristache ZORZOR | 70.00 $ | |
| Dl Emil ZOTA | 40.00 $ | |
| Interese bancare | 8,226.00 $ | |
| TOTAL la 31 august 2002 | 76,161.00 $ |
e-mail : atvl@yahoo.com
![]()